Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Homepage
108 Stars of Destiny
Accessory
•Antiques
Armor
Army Units
Blacksmith
Bosses
Duel Guide
Items
Major Battles
Monsters
Runes Info
Status
Story VIP
Toran Castle Service
Unite Attack Listing
•Walkthrough
World Map

Blacksmith Upgrades

The weapon system in the Suikoden uses a blacksmith system, in which you must upgrade your weapon instead of buying a new one. All characters can reach level 16 (except Ted, Odessa, and Mace), and if you need to find a particular character, then head to "108 Stars of Destiny" page and click on the character bio, and finally their weapon name to find out all the upgrade strength, the price, and any name change.

Alen - Short Range

Weapon Name Level Strength Upgrade Price
Flame Sword 7 33 0
Flame Sword 8 40 7000
Flame Sword 9 48 11000
Flame Sword 10 59 18000
Flame Sword 11 70 27000
Flame Sword 12 80 35000
True Flame Sword 13 102 43000
True Flame Sword 14 115 52000
True Flame Sword 15 134 60000
True Flame Sword 16 150 70000

Anji - Medium Range

Weapon Name Level Strength Upgrade Price
Demon God Speed 7 40 0
Demon God Speed 8 47 7000
Demon God Speed 9 56 11000
Demon God Speed 10 66 18000
Demon Army Spear 11 88 27000
Demon Army Spear 12 97 35000
Demon Army Spear 13 107 43000
Demon Army Spear 14 119 52000
Demon Army Spear 15 136 60000
Demon Army Spear 16 150 70000

Antonio - Medium Range

Weapon Name Level Strength Upgrade Price
Milk Pan 2 14 0
Milk Pan 3 18 600
Milk Pan 4 23 1500
Milk Pan 5 28 2700
Milk Pan 6 32 3500
Milk Pan 7 37 4500
Milk Pan 8 42 7000
Frying Pan 9 67 11000
Frying Pan 10 77 18000
Frying Pan 11 86 27000
Frying Pan 12 95 35000
Frying Pan 13 106 43000
Ceramic Pan 14 130 52000
Ceramic Pan 15 150 60000
Ceramic Pan 16 170 70000

Belle - Short Range

Weapon Name Level Strength Upgrade Price
Claws 7 28 0
Tiger Claw 8 46 7000
Tiger Claw 9 55 11000
Tiger Claw 10 64 18000
Tiger Claw 11 75 27000
Tiger Claw 12 86 35000
Tiger Claw 13 95 43000
Tiger Claw 14 110 52000
Tiger Claw 15 130 60000
Dragon Claws 16 170 70000

Blackman - Medium Range

Weapon Name Level Strength Upgrade Price
Seeding How 3 13 0
Seeding How 4 23 1500
Seeding How 5 28 2700
Seeding How 6 32 3500
Seeding How 7 37 4500
Seeding How 8 42 7000
Mowing How 9 67 11000
Mowing How 10 77 18000
Mowing How 11 86 27000
Mowing How 12 95 35000
Mowing How 13 106 43000
Havest How 14 130 52000
Havest How 15 150 60000
Havest How 16 170 70000

Camille - Medium Range

Weapon Name Level Strength Upgrade Price
Galm 4 19 0
Fenril 5 27 2700
Fenril 6 33 3500
Fenril 7 40 4500
Fenril 8 47 7000
Fenril 9 56 11000
Fenril 10 66 18000
Loki 11 88 27000
Loki 12 97 35000
Loki 13 107 43000
Loki 14 119 52000
Loki 15 136 60000
Loki 16 150 70000

Cleo - Long Range

Weapon Name Level Strength Upgrade Price
Air Sword 1 6 0
Air Sword 2 8 100
Air Sword 3 11 600
Air Moon Sword 4 20 1500
Air Moon Sword 5 25 2700
Air Moon Sword 6 31 3500
Air Moon Sword 7 35 4500
Air Moon Sword 8 39 7000
Air Moon Sword 9 45 11000
Air Moonstar Sword 10 69 18000
Air Moonstar Sword 11 78 27000
Air Moonstar Sword 12 89 35000
Air Moonstar Sword 13 99 43000
Air Moonstar Sword 14 113 52000
Air Moonstar Sword 15 128 60000
Air Moonstar Sword 16 150 70000

Clive - Long Range

Weapon Name Level Strength Upgrade Price
Tornado 13 99 0
Tornado 14 113 52000
Tornado 15 128 60000
Tornado 16 150 70000

Crowley - Short Range

Weapon Name Level Strength Upgrade Price
Comet Rod 2 5 0
Comet Rod 3 7 600
Comet Rod 4 10 1500
Comet Rod 5 13 2700
Comet Rod 6 17 3500
Meteor Rod 7 28 4500
Meteor Rod 8 33 7000
Meteor Rod 9 38 11000
Meteor Rod 10 44 18000
Cosmo Rod 11 60 27000
Cosmo Rod 12 70 35000
Cosmo Rod 13 85 43000
Cosmo Rod 14 100 52000
Cosmo Rod 15 114 60000
Cosmo Rod 16 130 70000

Eikei - Short Range

Weapon Name Level Strength Upgrade Price
Wolf 6 22 0
Wolf 7 28 4500
Tiger 8 46 7000
Tiger 9 55 11000
Tiger 10 64 18000
Tiger 11 75 27000
Tiger 12 86 35000
Tiger 13 95 43000
Tiger 14 110 52000
Tiger 15 130 60000
Dragon 16 170 70000

Eileen - Long Range

Weapon Name Level Strength Upgrade Price
Ruby Darts 4 20 0
Ruby Darts 5 25 2700
Ruby Darts 6 31 3500
Ruby Darts 7 35 4500
Ruby Darts 8 39 7000
Ruby Darts 9 45 11000
Crystal Darts 10 69 18000
Crystal Darts 11 78 27000
Crystal Darts 12 89 35000
Crystal Darts 13 99 43000
Crystal Darts 14 113 52000
Crystal Darts 15 128 60000
Crystal Darts 16 150 70000

Flik - Short Range

Weapon Name Level Strength Upgrade Price
Odessa+ 9 48 0
Odessa+ 10 59 18000
Odessa+ 11 70 27000
Odessa+ 12 80 35000
Odessa++ 13 102 43000
Odessa++ 14 115 52000
Odessa++ 15 134 60000
Odessa++ 16 150 70000

Fukien - Short Range

Weapon Name Level Strength Upgrade Price
Super Punishment 9 38 0
Super Punishment 10 44 18000
Ultra Punishment 11 60 27000
Ultra Punishment 12 70 35000
Ultra Punishment 13 85 43000
Ultra Punishment 14 100 52000
Ultra Punishment 15 114 60000
Ultra Punishment 16 130 70000

Fuma - Long Range

Weapon Name Level Strength Upgrade Price
Ultra Shuriken 11 78 0
Ultra Shuriken 12 89 35000
Ultra Shuriken 13 99 43000
Ultra Shuriken 14 113 52000
Ultra Shuriken 15 128 60000
Ultra Shuriken 16 150 70000

Fu-Su-Lu - Short Range

Weapon Name Level Strength Upgrade Price
Double Axe 6 32 0
Double Axe 7 37 4500
Double Axe 8 42 7000
Double Big Axe 9 67 11000
Double Big Axe 10 77 18000
Double Big Axe 11 86 27000
Double Big Axe 12 95 35000
Double Big Axe 13 106 43000
Double Battle Axe 14 130 52000
Double Battle Axe 15 150 60000
Double Battle Axe 16 170 70000

Futch - Short Range

Weapon Name Level Strength Upgrade Price
Sigmund 9 56 0
Sigmund 10 66 18000
Sigurd 11 88 27000
Sigurd 12 97 35000
Sigurd 13 107 43000
Sigurd 14 119 52000
Sigurd 15 136 60000
Sigurd 16 150 70000

Gen - Short Range

Weapon Name Level Strength Upgrade Price
Regular Steel 9 49 0
Regular Steel 10 59 18000
Regular Steel 11 70 27000
Heavy Steel 12 93 35000
Heavy Steel 13 105 43000
Heavy Steel 14 119 52000
Heavy Steel 15 138 60000
Heavy Steel 16 160 70000

Gon - Short Range

Weapon Name Level Strength Upgrade Price
Cool Sword 7 33 0
Cool Sword 8 40 7000
Cool Sword 9 48 11000
Cool Sword 10 59 18000
Cool Sword 11 70 27000
Cool Sword 12 80 35000
Very Neat Sword 13 102 43000
Very Neat Sword 14 115 52000
Very Neat Sword 15 134 60000
Very Neat Sword 16 150 70000

Gremio - Medium Range

Weapon Name Level Strength Upgrade Price
Axe 1 9 0
Axe 2 14 100
Axe 3 18 600
Axe 4 23 1500
Axe 5 28 2700
Axe 6 32 3500
Axe 7 37 4500
Axe 8 42 7000
Copper Axe 9 67 11000
Copper Axe 10 77 18000
Copper Axe 11 86 27000
Copper Axe 12 95 35000
Copper Axe 13 106 43000
Axe Of The Oath 14 130 52000
Axe Of The Oath 15 150 60000
Axe Of The Oath 16 170 70000

Grenseal - Short Range

Weapon Name Level Strength Upgrade Price
Lightning Sword 7 33 0
Lightning Sword 8 40 7000
Lightning Sword 9 48 11000
Lightning Sword 10 59 18000
Lightning Sword 11 70 27000
Lightning Sword 12 80 35000
True Lightning Sword 13 102 43000
True Lightning Sword 14 115 52000
True Lightning Sword 15 134 60000
True Lightning Sword 16 150 70000

Griffith - Short Range

Weapon Name Level Strength Upgrade Price
Black Blade 8 40 0
Black Blade 9 48 11000
Black Blade 10 59 18000
Black Blade 11 70 27000
Black Blade 12 80 35000
Black Sword 13 102 43000
Black Sword 14 115 52000
Black Sword 15 134 60000
Black Sword 16 150 70000

Hellion - Short Range

Weapon Name Level Strength Upgrade Price
Land Rod 3 7 0
Land Rod 4 10 1500
Land Rod 5 13 2700
Land Rod 6 17 3500
Earth Rod 7 28 4500
Earth Rod 8 33 7000
Earth Rod 9 38 11000
Earth Rod 10 44 18000
Gaia Rod 11 60 27000
Gaia Rod 12 70 35000
Gaia Rod 13 85 43000
Gaia Rod 14 100 52000
Gaia Rod 15 114 60000
Gaia Rod 16 130 70000

Hix - Short Range

Weapon Name Level Strength Upgrade Price
Tengaar+ 10 59 0
Tengaar+ 11 70 27000
Tengaar+ 12 80 35000
Tengaar++ 13 102 43000
Tengaar++ 14 115 52000
Tengaar++ 15 134 60000
Tengaar++ 16 150 70000

Humphrey - Short Range

Weapon Name Level Strength Upgrade Price
Murasame 7 34 0
Murasame 8 41 7000
Murasame 9 49 11000
Murasame 10 59 18000
Murasame 11 70 27000
Masamune 12 93 35000
Masamune 13 105 43000
Masamune 14 119 52000
Masamune 15 138 60000
Masamune 16 160 70000

Juppo - Long Range

Weapon Name Level Strength Upgrade Price
Iron Gear 4 20 0
Iron Gear 5 25 2700
Iron Gear 6 31 3500
Iron Gear 7 35 4500
Iron Gear 8 39 7000
Iron Gear 9 45 11000
Metal Gear 10 69 18000
Metal Gear 11 78 27000
Metal Gear 12 89 35000
Metal Gear 13 99 43000
Metal Gear 14 113 52000
Metal Gear 15 128 60000
Metal Gear 16 150 70000

Kage - Long Range

Weapon Name Level Strength Upgrade Price
Second Sword 9 45 0
Third Sword 10 69 18000
Third Sword 11 78 27000
Third Sword 12 89 35000
Third Sword 13 99 43000
Third Sword 14 113 52000
Third Sword 15 128 60000
Third Sword 16 150 70000

Kai - Medium Range

Weapon Name Level Strength Upgrade Price
Conjurer's Staff 8 39 0
Conjurer's Staff 9 47 11000
Conjurer's Staff 10 57 18000
Conjurer's Staff 11 68 27000
Exorcist's Staff 12 91 35000
Exorcist's Staff 13 103 43000
Exorcist's Staff 14 117 52000
Exorcist's Staff 15 138 60000
Exorcist's Staff 16 158 70000

Kamandol - Short Range

Weapon Name Level Strength Upgrade Price
Steel Rod 3 7 0
Steel Rod 4 10 1500
Steel Rod 5 13 2700
Steel Rod 6 17 3500
Master Rod 7 28 4500
Master Rod 8 33 7000
Master Rod 9 38 11000
Master Rod 10 44 18000
Rod Of Hermes 11 60 27000
Rod Of Hermes 12 70 35000
Rod Of Hermes 13 85 43000
Rod Of Hermes 14 100 52000
Rod Of Hermes 15 114 60000
Rod Of Hermes 16 130 70000

Kanak - Medium Range

Weapon Name Level Strength Upgrade Price
Sickle & Chain 4 19 0
Steel Sickle & Chain 5 27 2700
Steel Sickle & Chain 6 33 3500
Steel Sickle & Chain 7 40 4500
Steel Sickle & Chain 8 47 7000
Steel Sickle & Chain 9 56 11000
Steel Sickle & Chain 10 66 18000
Copper Sickle & Chain 11 88 27000
Copper Sickle & Chain 12 97 35000
Copper Sickle & Chain 13 107 43000
Copper Sickle & Chain 14 119 52000
Copper Sickle & Chain 15 136 60000
Copper Sickle & Chain 16 150 70000

Kasim - Short Range

Weapon Name Level Strength Upgrade Price
Emerald Moonlight 13 105 0
Emerald Moonlight 14 119 52000
Emerald Moonlight 15 138 60000
Emerald Moonlight 16 160 70000

Kasumi - Long Range

Weapon Name Level Strength Upgrade Price
Big Sakura 6 31 0
Big Sakura 7 35 4500
Big Sakura 8 39 7000
Big Sakura 9 45 11000
Max Sakura 10 69 18000
Max Sakura 11 78 27000
Max Sakura 12 89 35000
Max Sakura 13 99 43000
Max Sakura 14 113 52000
Max Sakura 15 128 60000
Max Sakura 16 150 70000

Kessler - Medium Range

Weapon Name Level Strength Upgrade Price
Battle Axe 9 67 0
Battle Axe 10 77 18000
Battle Axe 11 86 27000
Battle Axe 12 95 35000
Battle Axe 13 106 43000
Ogre Axe 14 130 52000
Ogre Axe 15 150 60000
Ogre Axe 16 170 70000

Kimberly - Short Range

Weapon Name Level Strength Upgrade Price
Silver Kitchen Knife 8 40 0
Silver Kitchen Knife 9 48 11000
Silver Kitchen Knife 10 59 18000
Silver Kitchen Knife 11 70 27000
Gold Kitchen Knife 12 80 35000
Gold Kitchen Knife 13 102 43000
Gold Kitchen Knife 14 115 52000
Gold Kitchen Knife 15 134 60000
Gold Kitchen Knife 16 150 70000

Kirke - Short Range

Weapon Name Level Strength Upgrade Price
Death 5 22 0
Death 6 27 3500
Death 7 34 4500
Death 8 41 7000
Death 9 49 11000
Death 10 59 18000
Death 11 70 27000
Judgment 12 93 35000
Judgment 13 105 43000
Judgment 14 119 52000
Judgment 15 138 60000
Judgment 16 160 70000

Kirkis - Long Range

Weapon Name Level Strength Upgrade Price
Light Bow 5 18 0
Shine Bow 6 35 3500
Shine Bow 7 42 4500
Shine Bow 8 48 7000
Shine Bow 9 54 11000
Shine Bow 10 63 18000
Shine Bow 11 70 27000
Shine Bow 12 81 35000
Elfin Bow 13 105 43000
Elfin Bow 14 117 52000
Elfin Bow 15 132 60000
Elfin Bow 16 155 70000

Kreutz - Short Range

Weapon Name Level Strength Upgrade Price
Big Denta 9 49 0
Big Denta 10 59 18000
Big Denta 11 70 27000
Kamui 12 93 35000
Kamui 13 105 43000
Kamui 14 119 52000
Kamui 15 138 60000
Kamui 16 160 70000

Krin - Long Range

Weapon Name Level Strength Upgrade Price
Needle 2 8 0
Needle 3 11 600
Gold Needle 4 20 1500
Gold Needle 5 25 2700
Gold Needle 6 31 3500
Gold Needle 7 35 4500
Gold Needle 8 39 7000
Gold Needle 9 45 11000
Super Needle 10 69 18000
Super Needle 11 78 27000
Super Needle 12 89 35000
Super Needle 13 99 43000
Super Needle 14 113 52000
Super Needle 15 128 60000
Super Needle 16 150 70000

Kuromimi - Short Range

Weapon Name Level Strength Upgrade Price
Sword 6 20 0
Good Sword 7 33 4500
Good Sword 8 40 7000
Good Sword 9 48 11000
Good Sword 10 59 18000
Good Sword 11 70 27000
Good Sword 12 80 35000
Excellent Sword 13 102 43000
Excellent Sword 14 115 52000
Excellent Sword 15 134 60000
Excellent Sword 16 150 70000

Kwanda - Medium Range

Weapon Name Level Strength Upgrade Price
Alkaid Hatchet 6 32 0
Alkaid Hatchet 7 37 4500
Alkaid Hatchet 8 42 7000
Mizar Hatchet 9 67 11000
Mizar Hatchet 10 77 18000
Mizar Hatchet 11 86 27000
Mizar Hatchet 12 95 35000
Mizar Hatchet 13 106 43000
Alioth Hatchet 14 130 52000
Alioth Hatchet 15 150 60000
Alioth Hatchet 16 170 70000

Lepant - Short Range

Weapon Name Level Strength Upgrade Price
Kirinji 5 16 0
Kirinji 6 20 3500
Kirinji 2 7 33 4500
Kirinji 2 8 40 7000
Kirinji 2 9 48 11000
Kirinji 2 10 59 18000
Kirinji 2 11 70 27000
Kirinji 2 12 80 35000
Kirinji 3 13 102 43000
Kirinji 3 14 115 52000
Kirinji 3 15 134 60000
Kirinji 3 16 150 70000

Leonardo - Medium Range

Weapon Name Level Strength Upgrade Price
Horse-Killer Hatchet 5 28 0
Horse-Killer Hatchet 6 32 3500
Horse-Killer Hatchet 7 37 4500
Horse-Killer Hatchet 8 42 7000
Killer Steel Hatchet 9 67 11000
Killer Steel Hatchet 10 77 18000
Killer Steel Hatchet 11 86 27000
Killer Steel Hatchet 12 95 35000
Killer Steel Hatchet 13 106 43000
Killer Big Hatchet 14 130 52000
Killer Big Hatchet 15 150 60000
Killer Big Hatchet 16 170 70000

Lester - Medium Range

Weapon Name Level Strength Upgrade Price
Pan 3 18 0
Pan 4 23 1500
Pan 5 28 2700
Pan 6 32 3500
Pan 7 37 4500
Pan 8 42 7000
Pot 9 67 11000
Pot 10 77 18000
Pot 11 86 27000
Pot 12 95 35000
Pot 13 106 43000
Wok 14 130 52000
Wok 15 150 60000
Wok 16 170 70000

Liukan - Short Range

Weapon Name Level Strength Upgrade Price
Stick 2 5 0
Stick 3 7 600
Stick 4 10 1500
Stick 5 13 2700
Stick 6 17 3500
Oak Stick 7 28 4500
Oak Stick 8 33 7000
Oak Stick 9 38 11000
Oak Stick 10 44 18000
Ebony Stick 11 60 27000
Ebony Stick 12 70 35000
Ebony Stick 13 85 43000
Ebony Stick 14 100 52000
Ebony Stick 15 114 60000
Ebony Stick 16 130 70000

Lorelai - Long Range

Weapon Name Level Strength Upgrade Price
Short Bow 5 18 0
Silver Bow 6 35 3500
Silver Bow 7 42 4500
Silver Bow 8 48 7000
Silver Bow 9 54 11000
Silver Bow 10 63 18000
Silver Bow 11 70 27000
Silver Bow 12 81 35000
Magic Bow 13 105 43000
Magic Bow 14 117 52000
Magic Bow 15 132 60000
Magic Bow 16 155 70000

Lotte - Short Range

Weapon Name Level Strength Upgrade Price
Silver Rod 4 10 0
Silver Rod 5 13 2700
Silver Rod 6 17 3500
Moon Rod 7 28 4500
Moon Rod 8 33 7000
Moon Rod 9 38 11000
Moon Rod 10 44 18000
Star Rod 11 60 27000
Star Rod 12 70 35000
Star Rod 13 85 43000
Star Rod 14 100 52000
Star Rod 15 114 60000
Star Rod 16 130 70000

Luc - Short Range

Weapon Name Level Strength Upgrade Price
Wind Rod 3 7 0
Wind Rod 4 10 1500
Wind Rod 5 13 2700
Wind Rod 6 17 3500
Gale Rod 7 28 4500
Gale Rod 8 33 7000
Gale Rod 9 38 11000
Gale Rod 10 44 18000
Gust Rod 11 60 27000
Gust Rod 12 70 35000
Gust Rod 13 85 43000
Gust Rod 14 100 52000
Gust Rod 15 114 60000
Gust Rod 16 130 70000

Maas - Medium Range

Weapon Name Level Strength Upgrade Price
Wooden Hammer 3 15 0
Wooden Hammer 4 19 1500
Stone Hammer 5 27 2700
Stone Hammer 6 33 3500
Stone Hammer 7 40 4500
Stone Hammer 8 47 7000
Stone Hammer 9 56 11000
Stone Hammer 10 66 18000
Rock Hammer 11 88 27000
Rock Hammer 12 97 35000
Rock Hammer 13 107 43000
Rock Hammer 14 119 52000
Rock Hammer 15 136 60000
Rock Hammer 16 150 70000

Mace - Medium Range

Weapon Name Level Strength Upgrade Price
Platinum Hammer 15 136 0

Meese - Medium Range

Weapon Name Level Strength Upgrade Price
Chrome Hammer 9 56 0
Chrome Hammer 10 66 18000
Tin Hammer 11 88 27000
Tin Hammer 12 97 35000
Tin Hammer 13 107 43000
Tin Hammer 14 119 52000
Tin Hammer 15 136 60000
Tin Hammer 16 150 70000

Meg - Long Range

Weapon Name Level Strength Upgrade Price
Assassin's Dagger 6 31 0
Assassin's Dagger 7 35 4500
Assassin's Dagger 8 39 7000
Assassin's Dagger 9 45 11000
Silver Dagger 10 69 18000
Silver Dagger 11 78 27000
Silver Dagger 12 89 35000
Silver Dagger 13 99 43000
Silver Dagger 14 113 52000
Silver Dagger 15 128 60000
Silver Dagger 16 150 70000

Milich - Short Range

Weapon Name Level Strength Upgrade Price
Rose 6 20 0
Marguerite 7 33 4500
Marguerite 8 40 7000
Marguerite 9 48 11000
Marguerite 10 59 18000
Marguerite 11 70 27000
Marguerite 12 80 35000
Orchid 13 102 43000
Orchid 14 115 52000
Orchid 15 134 60000
Orchid 16 150 70000

Milia - Medium Range

Weapon Name Level Strength Upgrade Price
Valhalla 9 56 0
Valhalla 10 66 18000
Brunhildt 11 88 27000
Brunhildt 12 97 35000
Brunhildt 13 107 43000
Brunhildt 14 119 52000
Brunhildt 15 136 60000
Brunhildt 16 150 70000

Mina - Medium Range

Weapon Name Level Strength Upgrade Price
Lovely Shawl 6 25 0
Lovely Shawl 7 32 4500
Lovely Shawl 8 39 7000
Lovely Shawl 9 47 11000
Lovely Shawl 10 57 18000
Lovely Shawl 11 68 27000
Sexy Shawl 12 91 35000
Sexy Shawl 13 103 43000
Sexy Shawl 14 117 52000
Sexy Shawl 15 138 60000
Sexy Shawl 16 158 70000

Moose - Medium Range

Weapon Name Level Strength Upgrade Price
Copper Hammer 12 97 0
Copper Hammer 13 107 43000
Copper Hammer 14 119 52000
Copper Hammer 15 136 60000
Copper Hammer 16 150 70000

Morgan - Short Range

Weapon Name Level Strength Upgrade Price
Talons 6 22 0
Talons 7 28 4500
Hooked Talons 8 46 7000
Hooked Talons 9 55 11000
Hooked Talons 10 64 18000
Hooked Talons 11 75 27000
Hooked Talons 12 86 35000
Hooked Talons 13 95 43000
Hooked Talons 14 110 52000
Hooked Talons 15 130 60000
Hawk Talons 16 170 70000

Mose - Medium Range

Weapon Name Level Strength Upgrade Price
Titanium Hammer 8 47 0
Titanium Hammer 9 56 11000
Titanium Hammer 10 66 18000
Iron Hammer 11 88 27000
Iron Hammer 12 97 35000
Iron Hammer 13 107 43000
Iron Hammer 14 119 52000
Iron Hammer 15 136 60000
Iron Hammer 16 150 70000

Odessa - Long Range

Weapon Name Level Strength Upgrade Price
Steel Bow 5 18 0

Pahn - Short Range

Weapon Name Level Strength Upgrade Price
Claws 1 6 0
Claws 2 8 100
Claws 3 10 600
Claws 4 13 1500
Claws 5 17 2700
Claws 6 22 3500
Claws 7 28 4500
Super Claws 8 46 7000
Super Claws 9 55 11000
Super Claws 10 64 18000
Super Claws 11 75 27000
Super Claws 12 86 35000
Super Claws 13 95 43000
Super Claws 14 110 52000
Super Claws 15 130 60000
Ultra Claws 16 170 70000

Pesmerga - Short Range

Weapon Name Level Strength Upgrade Price
Death Crimson 7 34 0
Death Crimson 8 41 7000
Death Crimson 9 49 11000
Death Crimson 10 59 18000
Death Crimson 11 70 27000
King Crimson 12 93 35000
King Crimson 13 105 43000
King Crimson 14 119 52000
King Crimson 15 138 60000
King Crimson 16 160 70000

Quincy - Long Range

Weapon Name Level Strength Upgrade Price
Lightning 6 31 0
Lightning 7 35 4500
Lightning 8 39 7000
Lightning 9 45 11000
Holy Thunderbolt 10 69 18000
Holy Thunderbolt 11 78 27000
Holy Thunderbolt 12 89 35000
Holy Thunderbolt 13 99 43000
Holy Thunderbolt 14 113 52000
Holy Thunderbolt 15 128 60000
Holy Thunderbolt 16 150 70000

Rubi - Long Range

Weapon Name Level Strength Upgrade Price
Bow Of Garuda 6 35 0
Bow Of Garuda 7 42 4500
Bow Of Garuda 8 48 7000
Bow Of Garuda 9 54 11000
Bow Of Garuda 10 63 18000
Bow Of Garuda 11 70 27000
Bow Of Garuda 12 81 35000
Bow Of Ashra 13 105 43000
Bow Of Ashra 14 117 52000
Bow Of Ashra 15 132 60000
Bow Of Ashra 16 155 70000

Sansuke - Short Range

Weapon Name Level Strength Upgrade Price
Long Saw 5 22 0
Long Saw 6 27 3500
Long Saw 7 34 4500
Long Saw 8 41 7000
Long Saw 9 49 11000
Long Saw 10 59 18000
Long Saw 11 70 27000
Giant Saw 12 93 35000
Giant Saw 13 105 43000
Giant Saw 14 119 52000
Giant Saw 15 138 60000
Giant Saw 16 160 70000

Sarah - Long Range

Weapon Name Level Strength Upgrade Price
Throwing Knife 2 8 0
Throwing Knife 3 11 600
Laser Knife 4 20 1500
Laser Knife 5 25 2700
Laser Knife 6 31 3500
Laser Knife 7 35 4500
Laser Knife 8 39 7000
Laser Knife 9 45 11000
Slash Knife 10 69 18000
Slash Knife 11 78 27000
Slash Knife 12 89 35000
Slash Knife 13 99 43000
Slash Knife 14 113 52000
Slash Knife 15 128 60000
Slash Knife 16 150 70000

Sergei - Short Range

Weapon Name Level Strength Upgrade Price
Wrench 4 10 0
Wrench 5 13 2700
Wrench 6 17 3500
Iron Wrench 7 28 4500
Iron Wrench 8 33 7000
Iron Wrench 9 38 11000
Iron Wrench 10 44 18000
Killer Wrench 11 60 27000
Killer Wrench 12 70 35000
Killer Wrench 13 85 43000
Killer Wrench 14 100 52000
Killer Wrench 15 114 60000
Killer Wrench 16 130 70000

Sheena - Short Range

Weapon Name Level Strength Upgrade Price
Rapier 6 20 0
Silver Rapier 7 33 4500
Silver Rapier 8 40 7000
Silver Rapier 9 48 11000
Silver Rapier 10 59 18000
Silver Rapier 11 70 27000
Silver Rapier 12 80 35000
Platinum Rapier 13 102 43000
Platinum Rapier 14 115 52000
Platinum Rapier 15 134 60000
Platinum Rapier 16 150 70000

Sonya - Short Range

Weapon Name Level Strength Upgrade Price
Turquoise Blue 11 70 0
Turquoise Blue 12 80 35000
Royal Blue 13 102 43000
Royal Blue 14 115 52000
Royal Blue 15 134 60000
Royal Blue 16 150 70000

Stallion - Long Range

Weapon Name Level Strength Upgrade Price
Bow Of Shiva 6 35 0
Bow Of Shiva 7 42 4500
Bow Of Shiva 8 48 7000
Bow Of Shiva 9 54 11000
Bow Of Shiva 10 63 18000
Bow Of Shiva 11 70 27000
Bow Of Shiva 12 81 35000
Bow of Vishnu 13 105 43000
Bow of Vishnu 14 117 52000
Bow of Vishnu 15 132 60000
Bow of Vishnu 16 155 70000

Sydonia - Long Range

Weapon Name Level Strength Upgrade Price
Ryuseisui 6 31 0
Ryuseisui 7 35 4500
Ryuseisui 8 39 7000
Ryuseisui 9 45 11000
Mikagetsusui 10 69 18000
Mikagetsusui 11 78 27000
Mikagetsusui 12 89 35000
Mikagetsusui 13 99 43000
Mikagetsusui 14 113 52000
Mikagetsusui 15 128 60000
Mikagetsusui 16 150 70000

Sylvinia - Long Range

Weapon Name Level Strength Upgrade Price
Night Bow 5 18 0
Moon Bow 6 35 3500
Moon Bow 7 42 4500
Moon Bow 8 48 7000
Moon Bow 9 54 11000
Moon Bow 10 63 18000
Moon Bow 11 70 27000
Moon Bow 12 81 35000
Elfin Bow 13 105 43000
Elfin Bow 14 117 52000
Elfin Bow 15 132 60000
Elfin Bow 16 155 70000

Tai-Ho - Medium Range

Weapon Name Level Strength Upgrade Price
Satsuki 3 15 0
Satsuki 4 19 1500
Akemi 5 27 2700
Akemi 6 33 3500
Akemi 7 40 4500
Akemi 8 47 7000
Akemi 9 56 11000
Akemi 10 66 18000
Mizuki 11 88 27000
Mizuki 12 97 35000
Mizuki 13 107 43000
Mizuki 14 119 52000
Mizuki 15 136 60000
Mizuki 16 150 70000

Ted - Long Range

Weapon Name Level Strength Upgrade Price
Steel Bow 3 10 0
Steel Bow 4 14 1500
Steel Bow 5 18 2700

Tengaar - Long Range

Weapon Name Level Strength Upgrade Price
Ray Knife 7 28 0
Ray Knife 8 33 7000
Ray Knife 9 38 11000
Ray Knife 10 44 18000
Shining Knife 11 60 27000
Shining Knife 12 70 35000
Shining Knife 13 85 43000
Shining Knife 14 100 52000
Shining Knife 15 114 60000
Shining Knife 16 130 70000

Tir - Medium Range

Weapon Name Level Strength Upgrade Price
Wolf Fang Staff 1 5 0
Wolf Fang Staff 2 7 100
Wolf Fang Staff 3 9 600
Wolf Fang Staff 4 12 1500
Dragon Fang Staff 5 20 2700
Dragon Fang Staff 6 25 3500
Dragon Fang Staff 7 32 4500
Dragon Fang Staff 8 39 7000
Dragon Fang Staff 9 47 11000
Dragon Fang Staff 10 57 18000
Dragon Fang Staff 11 68 27000
Heaven Fang Staff 12 91 35000
Heaven Fang Staff 13 103 43000
Heaven Fang Staff 14 117 52000
Heaven Fang Staff 15 138 60000
Heaven Fang Staff 16 158 70000

Valeria - Short Range

Weapon Name Level Strength Upgrade Price
Seven Star Sword 7 33 0
Seven Star Sword 8 40 7000
Seven Star Sword 9 48 11000
Seven Star Sword 10 59 18000
Seven Star Sword 11 70 27000
Seven Star Sword 12 80 35000
Conqueror Star Sword 13 102 43000
Conqueror Star Sword 14 115 52000
